Library logo


Person Profile Statistics: Pignieri, Giuseppe

From:   ever     To:   now     Change date range
 
Geo Map
Region #
EU - Europe 135
AS - Asia, other 15
NA - North America 10
Unknown 2
Total 162
Country #
IT - Italy 100
CN - China 13
FR - France 12
DE - Germany 10
US - United States of America 10
SE - Sweden 4
BY - Belarus 2
ES - Spain 2
IL - Israel 2
AT - Austria 1
other - Other Country 6
Total 162
City #
Rome 16
Pistoia 7
Paris 6
Racconigi 6
Legnano 5
Milan 5
Brescia 4
Vigarano Mainarda 4
Des Moines 3
Riva Ligure 3
other 103
Total 162
Most downloaded files #
ID: 736589 - 4043_2872001.tif - ITEM:( 20.500.12459/3330) 79
ID: 739783 - 4044_2872001.tif - ITEM:( 20.500.12459/3331) 65
ID: 736655 - 4043_2872005.tif - ITEM:( 20.500.12459/3330) 1
ID: 736761 - 4043_2872015.tif - ITEM:( 20.500.12459/3330) 1
ID: 736768 - 4043_2872022.tif - ITEM:( 20.500.12459/3330) 1
ID: 736770 - 4043_2872024.tif - ITEM:( 20.500.12459/3330) 1
ID: 739848 - 4044_2872012.tif - ITEM:( 20.500.12459/3331) 1
ID: 739856 - 4044_2872013.tif - ITEM:( 20.500.12459/3331) 1
ID: 739858 - 4044_2872015.tif - ITEM:( 20.500.12459/3331) 1
ID: 739860 - 4044_2872016.tif - ITEM:( 20.500.12459/3331) 1
ID: 739979 - 4044_2872032.tif - ITEM:( 20.500.12459/3331) 1
ID: 740026 - 4044_2872039.tif - ITEM:( 20.500.12459/3331) 1
ID: 740054 - 4044_2872047.tif - ITEM:( 20.500.12459/3331) 1
ID: 740061 - 4044_2872050.tif - ITEM:( 20.500.12459/3331) 1
ID: 740796 - 4044_2872059.tif - ITEM:( 20.500.12459/3331) 1
ID: 740839 - 4044_2872065.tif - ITEM:( 20.500.12459/3331) 1
ID: 740994 - 4044_2872080.tif - ITEM:( 20.500.12459/3331) 1
ID: 740999 - 4044_2872081.tif - ITEM:( 20.500.12459/3331) 1
ID: 741010 - 4044_2872083.tif - ITEM:( 20.500.12459/3331) 1
ID: 741030 - 4044_2872085.tif - ITEM:( 20.500.12459/3331) 1
Total 162
Most bitstream per type viewed #
ID: all - 162
ID: registry - 0
ID: item - 0
ID: other - 0
ID: conference - 0
ID: patent - 0
ID: book - 0
ID: recording - 0
ID: journal - 0
ID: file - 0
ID: manuscript - 0
ID: dataset - 0
ID: selected - 0
Total 162


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2019 00 0000 0302 11 7
2020 30 1131520 1236 80 72
2021 710 7243 0200 41 40
2022 01 7130 0006 20 20
2023 40 1001 0122 01 12
2024 13 2500 0000 00 11
Ever 162