Library logo


Person Profile Statistics: Falchi, Stanislao

From:   ever     To:   now     Change date range
 
Geo Map
Region #
EU - Europe 48
AS - Asia, other 35
NA - North America 13
Total 96
Country #
IT - Italy 31
CN - China 28
SE - Sweden 16
US - United States of America 11
SG - Singapore 7
MX - Mexico 2
FR - France 1
Total 96
City #
Des Moines 11
Rome 10
Milan 3
Florence 2
Mexico City 2
Pomezia 2
Singapore 2
Barletta 1
Bracigliano 1
Cardano al Campo 1
other 61
Total 96
Most downloaded files #
ID: 736036 - 4015_2846001.tif - ITEM:( 20.500.12459/3324) 23
ID: 736168 - 4017_2846001.tif - ITEM:( 20.500.12459/3325) 16
ID: 736166 - 4016_2846001.tif - ITEM:( 20.500.12459/3326) 14
ID: 736175 - 4017_2846004.tif - ITEM:( 20.500.12459/3325) 3
ID: 736177 - 4017_2846006.tif - ITEM:( 20.500.12459/3325) 3
ID: 736183 - 4017_2846012.tif - ITEM:( 20.500.12459/3325) 3
ID: 736051 - 4015_2846006.tif - ITEM:( 20.500.12459/3324) 2
ID: 736059 - 4015_2846012.tif - ITEM:( 20.500.12459/3324) 2
ID: 736170 - 4017_2846002.tif - ITEM:( 20.500.12459/3325) 2
ID: 736173 - 4016_2846005.tif - ITEM:( 20.500.12459/3326) 2
ID: 736176 - 4017_2846005.tif - ITEM:( 20.500.12459/3325) 2
ID: 736178 - 4017_2846007.tif - ITEM:( 20.500.12459/3325) 2
ID: 736179 - 4017_2846008.tif - ITEM:( 20.500.12459/3325) 2
ID: 736181 - 4017_2846010.tif - ITEM:( 20.500.12459/3325) 2
ID: 736182 - 4017_2846011.tif - ITEM:( 20.500.12459/3325) 2
ID: 736040 - 4015_2846002.tif - ITEM:( 20.500.12459/3324) 1
ID: 736044 - 4015_2846003.tif - ITEM:( 20.500.12459/3324) 1
ID: 736056 - 4015_2846009.tif - ITEM:( 20.500.12459/3324) 1
ID: 736057 - 4015_2846010.tif - ITEM:( 20.500.12459/3324) 1
ID: 736167 - 4016_2846002.tif - ITEM:( 20.500.12459/3326) 1
ID: 736169 - 4016_2846003.tif - ITEM:( 20.500.12459/3326) 1
ID: 736171 - 4016_2846004.tif - ITEM:( 20.500.12459/3326) 1
ID: 736172 - 4017_2846003.tif - ITEM:( 20.500.12459/3325) 1
ID: 736180 - 4017_2846009.tif - ITEM:( 20.500.12459/3325) 1
ID: 736210 - 4016_2846006.tif - ITEM:( 20.500.12459/3326) 1
ID: 736211 - 4016_2846007.tif - ITEM:( 20.500.12459/3326) 1
ID: 736212 - 4016_2846008.tif - ITEM:( 20.500.12459/3326) 1
ID: 736213 - 4016_2846009.tif - ITEM:( 20.500.12459/3326) 1
ID: 736214 - 4016_2846010.tif - ITEM:( 20.500.12459/3326) 1
ID: 736215 - 4016_2846011.tif - ITEM:( 20.500.12459/3326) 1
ID: 736216 - 4016_2846012.tif - ITEM:( 20.500.12459/3326) 1
Total 96
Most bitstream per type viewed #
ID: all - 96
ID: registry - 0
ID: item - 0
ID: other - 0
ID: conference - 0
ID: patent - 0
ID: book - 0
ID: recording - 0
ID: journal - 0
ID: file - 0
ID: manuscript - 0
ID: dataset - 0
ID: selected - 0
Total 96


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2019 00 0000 0001 00 1
2020 35 41510 0002 51 36
2021 13 0011 1002 140 23
2022 01 1006 1002 02 13
2023 110 0000 0000 00 11
2024 10 4160 0000 00 12
Ever 96