Library logo


Person Profile Statistics: Asioli, Bonifazio

From:   ever     To:   now     Change date range
 
Geo Map
Region #
EU - Europe 846
NA - North America 477
AS - Asia, other 107
OC - Oceania 64
SA - South America 13
AF - Africa 3
Total 1510
Country #
IT - Italy 481
US - United States of America 426
SE - Sweden 126
SG - Singapore 83
DE - Germany 73
CA - Canada 46
AU - Australia 39
GB - United Kingdom 27
IE - Ireland 27
NZ - New Zealand 25
other - Other Country 157
Total 1510
City #
Singapore 78
Springfield 76
Milan 65
Passirano 65
Malmo 63
Ashburn 57
West Jordan 48
Prineville 30
Sandston 27
Santa Clara 23
other 711
Total 1243
Most downloaded files #
ID: 358677 - 535138_NOSEDA_A77_001.tif - ITEM:( 20.500.12459/1816) 157
ID: 339641 - 535076_NosedaA751001.tif - ITEM:( 20.500.12459/1613) 143
ID: 329876 - 535743_NosedaB210_009.tif - ITEM:( 20.500.12459/1512) 131
ID: 383555 - 266583_NOSth.e.27_267782_0001_00-0001.tif - ITEM:( 20.500.12459/2039) 101
ID: 465890 - 1765060_Asioli_Divertimento_a_quattro_mani___001.tif - ITEM:( 20.500.12459/2804) 82
ID: 379904 - 266168_NOSE.B.2.7_250993_0001_Copertina-A.tif - ITEM:( 20.500.12459/1988) 76
ID: 345463 - 267662_NOSth.e.9_302710_0001_0000-01.tif - ITEM:( 20.500.12459/1690) 74
ID: 372997 - 535109_Nosedaa752001.tif - ITEM:( 20.500.12459/1922) 69
ID: 334619 - 534955_A217abcdef_001.tif - ITEM:( 20.500.12459/1536) 61
ID: 349123 - 534914_A241115_001.tif - ITEM:( 20.500.12459/1703) 54
ID: 379206 - 261155_Part.Tr.Ms.6_200306_0001_0000-01.tif - ITEM:( 20.500.12459/1968) 54
ID: 363991 - 270533_Spart.60_200307_0001_0000-01.tif - ITEM:( 20.500.12459/1861) 45
ID: 2885652 - 0000_0.tif - ITEM:( 20.500.12459/4090) 24
ID: 2796590 - 0000_0.tif - ITEM:( 20.500.12459/3851) 18
ID: 2796711 - 0000_0.tif - ITEM:( 20.500.12459/3852) 17
ID: 2798501 - 0000_0.tif - ITEM:( 20.500.12459/3854) 17
ID: 2800773 - 0000_0.tif - ITEM:( 20.500.12459/3862) 17
ID: 2801965 - 0000_0.tif - ITEM:( 20.500.12459/3865) 17
ID: 2799707 - 0000_0.tif - ITEM:( 20.500.12459/3857) 16
ID: 2800186 - 0000_0.tif - ITEM:( 20.500.12459/3859) 16
ID: 2803156 - 0000_0.tif - ITEM:( 20.500.12459/3869) 16
ID: 2797350 - 0000_0.tif - ITEM:( 20.500.12459/3853) 15
ID: 2804962 - 0000_0.tif - ITEM:( 20.500.12459/3875) 15
ID: 2868336 - 0000_0.tif - ITEM:( 20.500.12459/4024) 15
ID: 2799431 - 0000_0.tif - ITEM:( 20.500.12459/3855) 14
ID: 2799968 - 0000_0.tif - ITEM:( 20.500.12459/3858) 14
ID: 2800371 - 0000_0.tif - ITEM:( 20.500.12459/3860) 14
ID: 2800508 - 0000_0.tif - ITEM:( 20.500.12459/3861) 14
ID: 2799478 - 0000_0.tif - ITEM:( 20.500.12459/3856) 13
ID: 2804861 - 0000_0.tif - ITEM:( 20.500.12459/3873) 13
ID: 2796253 - 0000_0.tif - ITEM:( 20.500.12459/3848) 12
ID: 2804917 - 0000_0.tif - ITEM:( 20.500.12459/3874) 12
ID: 2886921 - 0000_0.tif - ITEM:( 20.500.12459/4091) 12
ID: 2793400 - 0000_0.tif - ITEM:( 20.500.12459/3845) 11
ID: 2795246 - 0000_0.tif - ITEM:( 20.500.12459/3847) 11
ID: 2893984 - 0000_0.tif - ITEM:( 20.500.12459/4123) 11
ID: 2894441 - 0000_0.tif - ITEM:( 20.500.12459/4124) 11
ID: 2906458 - 0000_0.tif - ITEM:( 20.500.12459/4179) 10
ID: 2793999 - 0000_0.tif - ITEM:( 20.500.12459/3846) 9
ID: 2847814 - 0000_0.tif - ITEM:( 20.500.12459/3982) 9
ID: 2895398 - 0000_0.tif - ITEM:( 20.500.12459/4125) 8
ID: 2907882 - 0000_0.tif - ITEM:( 20.500.12459/4182) 8
ID: 2810796 - 0000_0.tif - ITEM:( 20.500.12459/3929) 7
ID: 2865778 - 0000_0.tif - ITEM:( 20.500.12459/4021) 7
ID: 2885527 - 0000_0.tif - ITEM:( 20.500.12459/4089) 7
ID: 2900164 - 0000_0.tif - ITEM:( 20.500.12459/4176) 7
ID: 2906945 - 0000_0.tif - ITEM:( 20.500.12459/4180) 7
ID: 2895963 - 0000_0.tif - ITEM:( 20.500.12459/4126) 6
ID: 2893817 - 0000_0.tif - ITEM:( 20.500.12459/4122) 5
ID: 2907089 - 0000_0.tif - ITEM:( 20.500.12459/4181) 5
ID: 2853108 - 0000_0.tif - ITEM:( 20.500.12459/3992) 3
Total 1510
Most bitstream per type viewed #
ID: all - 1510
ID: registry - 0
ID: item - 0
ID: other - 0
ID: conference - 0
ID: patent - 0
ID: book - 0
ID: recording - 0
ID: journal - 0
ID: file - 0
ID: manuscript - 0
ID: dataset - 0
ID: selected - 0
Total 1510


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2019 00 0000 0003 104 17
2020 410 82067 2610828 1622 165
2021 1916 3724189 84860 399 251
2022 3318 521311 53814 127 131
2023 2210 101986 56307 415 142
2024 1010 956151165 511219166 00 802
Ever 1510