Library logo


Person Profile Statistics: Ponchielli, Amilcare

From:   ever     To:   now     Change date range
 
Geo Map
Region #
EU - Europe 1124
NA - North America 106
AS - Asia, other 34
AF - Africa 7
SA - South America 7
Unknown 2
Total 1280
Country #
IT - Italy 911
US - United States of America 90
RU - Russian Federation 74
DE - Germany 41
SE - Sweden 37
CN - China 18
CA - Canada 13
GB - United Kingdom 12
CH - Switzerland 11
ES - Spain 11
other - Other Country 62
Total 1280
City #
Pavia 132
Afragola 101
Milan 88
Rome 88
St Petersburg 39
Genoa 30
Palermo 27
West Jordan 24
Turin 22
Petrozavodsk 20
other 592
Total 1163
Most downloaded files #
ID: 432110 - 805919_Ponchielli_A.55.136.37__001.tif - ITEM:( 20.500.12459/2260) 250
ID: 379872 - 268830_Ris.Mus.e.150.13_200265_0001_0000-01.tif - ITEM:( 20.500.12459/1987) 167
ID: 339569 - 268904_Ris.Mus.e.150.16_200266_0001_0000-01.tif - ITEM:( 20.500.12459/1611) 126
ID: 380221 - 261911_ms.33-5_200317_0001_0001-r.tif - ITEM:( 20.500.12459/1995) 100
ID: 344942 - 261681_MS 27-12_200318_0001_01-0001.tif - ITEM:( 20.500.12459/1677) 85
ID: 336511 - 135331_MI0344_TM_52_Ponchielli_0001_0001r.tif - ITEM:( 20.500.12459/1569) 84
ID: 378262 - 261882_MS 27-9_200316_0001_01-0001.tif - ITEM:( 20.500.12459/1965) 84
ID: 339681 - 433372_A612234_008.tif - ITEM:( 20.500.12459/1616) 53
ID: 418427 - 867176_Sulla_tomba_di_Garibaldi__001.tif - ITEM:( 20.500.12459/2196) 38
ID: 344943 - 261683_MS 27-12_200318_0002_01-0002.tif - ITEM:( 20.500.12459/1677) 6
ID: 344944 - 261685_MS 27-12_200318_0003_01-0003.tif - ITEM:( 20.500.12459/1677) 6
ID: 344945 - 261687_MS 27-12_200318_0004_01-0004.tif - ITEM:( 20.500.12459/1677) 4
ID: 344946 - 261689_MS 27-12_200318_0005_01-0005.tif - ITEM:( 20.500.12459/1677) 4
ID: 344971 - 261739_MS 27-12_200318_0030_01-0030.tif - ITEM:( 20.500.12459/1677) 4
ID: 345001 - 261799_MS 27-12_200318_0060_05-0004.tif - ITEM:( 20.500.12459/1677) 4
ID: 345023 - 261843_MS 27-12_200318_0082_13-0002.tif - ITEM:( 20.500.12459/1677) 4
ID: 345024 - 261845_MS 27-12_200318_0083_13-0003.tif - ITEM:( 20.500.12459/1677) 4
ID: 345040 - 261877_MS 27-12_200318_0099_22-0003.tif - ITEM:( 20.500.12459/1677) 4
ID: 378263 - 261884_MS 27-9_200316_0002_01-0002.tif - ITEM:( 20.500.12459/1965) 4
ID: 378275 - 261908_MS 27-9_200316_0014_03-0006.tif - ITEM:( 20.500.12459/1965) 4
ID: 344948 - 261693_MS 27-12_200318_0007_01-0007.tif - ITEM:( 20.500.12459/1677) 3
ID: 344950 - 261697_MS 27-12_200318_0009_01-0009.tif - ITEM:( 20.500.12459/1677) 3
ID: 344951 - 261699_MS 27-12_200318_0010_01-0010.tif - ITEM:( 20.500.12459/1677) 3
ID: 344952 - 261701_MS 27-12_200318_0011_01-0011.tif - ITEM:( 20.500.12459/1677) 3
ID: 344955 - 261707_MS 27-12_200318_0014_01-0014.tif - ITEM:( 20.500.12459/1677) 3
ID: 344956 - 261709_MS 27-12_200318_0015_01-0015.tif - ITEM:( 20.500.12459/1677) 3
ID: 344958 - 261713_MS 27-12_200318_0017_01-0017.tif - ITEM:( 20.500.12459/1677) 3
ID: 344959 - 261715_MS 27-12_200318_0018_01-0018.tif - ITEM:( 20.500.12459/1677) 3
ID: 344960 - 261717_MS 27-12_200318_0019_01-0019.tif - ITEM:( 20.500.12459/1677) 3
ID: 344961 - 261719_MS 27-12_200318_0020_01-0020.tif - ITEM:( 20.500.12459/1677) 3
ID: 344962 - 261721_MS 27-12_200318_0021_01-0021.tif - ITEM:( 20.500.12459/1677) 3
ID: 344963 - 261723_MS 27-12_200318_0022_01-0022.tif - ITEM:( 20.500.12459/1677) 3
ID: 344964 - 261725_MS 27-12_200318_0023_01-0023.tif - ITEM:( 20.500.12459/1677) 3
ID: 344966 - 261729_MS 27-12_200318_0025_01-0025.tif - ITEM:( 20.500.12459/1677) 3
ID: 344967 - 261731_MS 27-12_200318_0026_01-0026.tif - ITEM:( 20.500.12459/1677) 3
ID: 344970 - 261737_MS 27-12_200318_0029_01-0029.tif - ITEM:( 20.500.12459/1677) 3
ID: 344973 - 261743_MS 27-12_200318_0032_01-0032.tif - ITEM:( 20.500.12459/1677) 3
ID: 344976 - 261749_MS 27-12_200318_0035_01-0035.tif - ITEM:( 20.500.12459/1677) 3
ID: 344978 - 261753_MS 27-12_200318_0037_01-0037.tif - ITEM:( 20.500.12459/1677) 3
ID: 344980 - 261757_MS 27-12_200318_0039_01-0039.tif - ITEM:( 20.500.12459/1677) 3
ID: 344983 - 261763_MS 27-12_200318_0042_01-0042.tif - ITEM:( 20.500.12459/1677) 3
ID: 344985 - 261767_MS 27-12_200318_0044_01-0044.tif - ITEM:( 20.500.12459/1677) 3
ID: 344988 - 261773_MS 27-12_200318_0047_01-0047.tif - ITEM:( 20.500.12459/1677) 3
ID: 344989 - 261775_MS 27-12_200318_0048_01-0048.tif - ITEM:( 20.500.12459/1677) 3
ID: 344990 - 261777_MS 27-12_200318_0049_02-0001.tif - ITEM:( 20.500.12459/1677) 3
ID: 344991 - 261779_MS 27-12_200318_0050_02-0002.tif - ITEM:( 20.500.12459/1677) 3
ID: 344992 - 261781_MS 27-12_200318_0051_02-0003.tif - ITEM:( 20.500.12459/1677) 3
ID: 344995 - 261787_MS 27-12_200318_0054_03-0002.tif - ITEM:( 20.500.12459/1677) 3
ID: 344996 - 261789_MS 27-12_200318_0055_03-0003.tif - ITEM:( 20.500.12459/1677) 3
ID: 344998 - 261793_MS 27-12_200318_0057_05-0001.tif - ITEM:( 20.500.12459/1677) 3
ID: 344999 - 261795_MS 27-12_200318_0058_05-0002.tif - ITEM:( 20.500.12459/1677) 3
ID: 345002 - 261801_MS 27-12_200318_0061_06-0001.tif - ITEM:( 20.500.12459/1677) 3
ID: 345005 - 261807_MS 27-12_200318_0064_06-0004.tif - ITEM:( 20.500.12459/1677) 3
ID: 345006 - 261809_MS 27-12_200318_0065_07-0001.tif - ITEM:( 20.500.12459/1677) 3
ID: 345009 - 261815_MS 27-12_200318_0068_07-0004.tif - ITEM:( 20.500.12459/1677) 3
ID: 345011 - 261819_MS 27-12_200318_0070_08-0002.tif - ITEM:( 20.500.12459/1677) 3
ID: 345019 - 261835_MS 27-12_200318_0078_12-0002.tif - ITEM:( 20.500.12459/1677) 3
ID: 345020 - 261837_MS 27-12_200318_0079_12-0003.tif - ITEM:( 20.500.12459/1677) 3
ID: 345033 - 261863_MS 27-12_200318_0092_15-0004.tif - ITEM:( 20.500.12459/1677) 3
ID: 345035 - 261867_MS 27-12_200318_0094_16-0002.tif - ITEM:( 20.500.12459/1677) 3
ID: 345037 - 261871_MS 27-12_200318_0096_16-0004.tif - ITEM:( 20.500.12459/1677) 3
ID: 345038 - 261873_MS 27-12_200318_0097_22-0001.tif - ITEM:( 20.500.12459/1677) 3
ID: 378265 - 261888_MS 27-9_200316_0004_01-0004.tif - ITEM:( 20.500.12459/1965) 3
ID: 378274 - 261906_MS 27-9_200316_0013_03-0005.tif - ITEM:( 20.500.12459/1965) 3
ID: 344947 - 261691_MS 27-12_200318_0006_01-0006.tif - ITEM:( 20.500.12459/1677) 2
ID: 344949 - 261695_MS 27-12_200318_0008_01-0008.tif - ITEM:( 20.500.12459/1677) 2
ID: 344953 - 261703_MS 27-12_200318_0012_01-0012.tif - ITEM:( 20.500.12459/1677) 2
ID: 344954 - 261705_MS 27-12_200318_0013_01-0013.tif - ITEM:( 20.500.12459/1677) 2
ID: 344957 - 261711_MS 27-12_200318_0016_01-0016.tif - ITEM:( 20.500.12459/1677) 2
ID: 344965 - 261727_MS 27-12_200318_0024_01-0024.tif - ITEM:( 20.500.12459/1677) 2
ID: 344968 - 261733_MS 27-12_200318_0027_01-0027.tif - ITEM:( 20.500.12459/1677) 2
ID: 344969 - 261735_MS 27-12_200318_0028_01-0028.tif - ITEM:( 20.500.12459/1677) 2
ID: 344972 - 261741_MS 27-12_200318_0031_01-0031.tif - ITEM:( 20.500.12459/1677) 2
ID: 344974 - 261745_MS 27-12_200318_0033_01-0033.tif - ITEM:( 20.500.12459/1677) 2
ID: 344975 - 261747_MS 27-12_200318_0034_01-0034.tif - ITEM:( 20.500.12459/1677) 2
ID: 344977 - 261751_MS 27-12_200318_0036_01-0036.tif - ITEM:( 20.500.12459/1677) 2
ID: 344979 - 261755_MS 27-12_200318_0038_01-0038.tif - ITEM:( 20.500.12459/1677) 2
ID: 344981 - 261759_MS 27-12_200318_0040_01-0040.tif - ITEM:( 20.500.12459/1677) 2
ID: 344982 - 261761_MS 27-12_200318_0041_01-0041.tif - ITEM:( 20.500.12459/1677) 2
ID: 344984 - 261765_MS 27-12_200318_0043_01-0043.tif - ITEM:( 20.500.12459/1677) 2
ID: 344986 - 261769_MS 27-12_200318_0045_01-0045.tif - ITEM:( 20.500.12459/1677) 2
ID: 344987 - 261771_MS 27-12_200318_0046_01-0046.tif - ITEM:( 20.500.12459/1677) 2
ID: 344993 - 261783_MS 27-12_200318_0052_02-0004.tif - ITEM:( 20.500.12459/1677) 2
ID: 344994 - 261785_MS 27-12_200318_0053_03-0001.tif - ITEM:( 20.500.12459/1677) 2
ID: 344997 - 261791_MS 27-12_200318_0056_03-0004.tif - ITEM:( 20.500.12459/1677) 2
ID: 345000 - 261797_MS 27-12_200318_0059_05-0003.tif - ITEM:( 20.500.12459/1677) 2
ID: 345003 - 261803_MS 27-12_200318_0062_06-0002.tif - ITEM:( 20.500.12459/1677) 2
ID: 345004 - 261805_MS 27-12_200318_0063_06-0003.tif - ITEM:( 20.500.12459/1677) 2
ID: 345007 - 261811_MS 27-12_200318_0066_07-0002.tif - ITEM:( 20.500.12459/1677) 2
ID: 345008 - 261813_MS 27-12_200318_0067_07-0003.tif - ITEM:( 20.500.12459/1677) 2
ID: 345010 - 261817_MS 27-12_200318_0069_08-0001.tif - ITEM:( 20.500.12459/1677) 2
ID: 345012 - 261821_MS 27-12_200318_0071_08-0003.tif - ITEM:( 20.500.12459/1677) 2
ID: 345013 - 261823_MS 27-12_200318_0072_08-0004.tif - ITEM:( 20.500.12459/1677) 2
ID: 345014 - 261825_MS 27-12_200318_0073_10-0001.tif - ITEM:( 20.500.12459/1677) 2
ID: 345015 - 261827_MS 27-12_200318_0074_10-0002.tif - ITEM:( 20.500.12459/1677) 2
ID: 345016 - 261829_MS 27-12_200318_0075_10-0003.tif - ITEM:( 20.500.12459/1677) 2
ID: 345017 - 261831_MS 27-12_200318_0076_10-0004.tif - ITEM:( 20.500.12459/1677) 2
ID: 345018 - 261833_MS 27-12_200318_0077_12-0001.tif - ITEM:( 20.500.12459/1677) 2
ID: 345021 - 261839_MS 27-12_200318_0080_12-0004.tif - ITEM:( 20.500.12459/1677) 2
ID: 345022 - 261841_MS 27-12_200318_0081_13-0001.tif - ITEM:( 20.500.12459/1677) 2
Total 1239
Most bitstream per type viewed #
ID: all - 1280
ID: registry - 0
ID: item - 0
ID: other - 0
ID: conference - 0
ID: patent - 0
ID: book - 0
ID: recording - 0
ID: journal - 0
ID: file - 0
ID: manuscript - 0
ID: dataset - 0
ID: selected - 0
Total 1280


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2019 00 0000 0207 7512 96
2020 10225 99174 2618165 2220 273
2021 24145 16211458 116558 3212 519
2022 612 1051520 25573 811 127
2023 1243 81162 8111643 178 185
2024 711 303200 0000 00 80
Ever 1280