Library logo


Person Profile Statistics: Guarinoni, Eugenio : de' <1861-1917>

From:   ever     To:   now     Change date range
 
Geo Map
Region #
EU - Europe 439
NA - North America 28
AS - Asia, other 8
SA - South America 1
Unknown 2
Total 478
Country #
IT - Italy 259
CH - Switzerland 94
DE - Germany 37
US - United States of America 26
ES - Spain 17
SE - Sweden 13
FR - France 9
IE - Ireland 4
SG - Singapore 4
CA - Canada 2
other - Other Country 13
Total 478
City #
Geneva 89
Milan 47
Rome 47
Tübingen 28
Naples 15
Bologna 12
Busto Arsizio 12
Pavia 10
Boadilla del Monte 8
Luco dei Marsi 8
other 198
Total 474
Most downloaded files #
ID: 2741505 - 0001_0.jpg - ITEM:( 20.500.12459/3555) 333
ID: 2741506 - 0002_0.jpg - ITEM:( 20.500.12459/3555) 6
ID: 2741510 - 0006_0.jpg - ITEM:( 20.500.12459/3555) 6
ID: 2741507 - 0003_0.jpg - ITEM:( 20.500.12459/3555) 5
ID: 2741508 - 0004_0.jpg - ITEM:( 20.500.12459/3555) 4
ID: 2741509 - 0005_0.jpg - ITEM:( 20.500.12459/3555) 4
ID: 2741512 - 0008_0.jpg - ITEM:( 20.500.12459/3555) 4
ID: 2741518 - 0014_0.jpg - ITEM:( 20.500.12459/3555) 4
ID: 2741511 - 0007_0.jpg - ITEM:( 20.500.12459/3555) 3
ID: 2741514 - 0010_0.jpg - ITEM:( 20.500.12459/3555) 3
ID: 2741516 - 0012_0.jpg - ITEM:( 20.500.12459/3555) 3
ID: 2741517 - 0013_0.jpg - ITEM:( 20.500.12459/3555) 3
ID: 2741519 - 0015_0.jpg - ITEM:( 20.500.12459/3555) 3
ID: 2741520 - 0016_0.jpg - ITEM:( 20.500.12459/3555) 3
ID: 2741522 - 0018_0.jpg - ITEM:( 20.500.12459/3555) 3
ID: 2741513 - 0009_0.jpg - ITEM:( 20.500.12459/3555) 2
ID: 2741515 - 0011_0.jpg - ITEM:( 20.500.12459/3555) 2
ID: 2741523 - 0019_0.jpg - ITEM:( 20.500.12459/3555) 2
ID: 2741524 - 0020_0.jpg - ITEM:( 20.500.12459/3555) 2
ID: 2741525 - 0021_0.jpg - ITEM:( 20.500.12459/3555) 2
ID: 2741526 - 0022_0.jpg - ITEM:( 20.500.12459/3555) 2
ID: 2741533 - 0029_0.jpg - ITEM:( 20.500.12459/3555) 2
ID: 2741539 - 0035_0.jpg - ITEM:( 20.500.12459/3555) 2
ID: 2741551 - 0047_0.jpg - ITEM:( 20.500.12459/3555) 2
ID: 2741553 - 0049_0.jpg - ITEM:( 20.500.12459/3555) 2
ID: 2741557 - 0053_0.jpg - ITEM:( 20.500.12459/3555) 2
ID: 2741560 - 0056_0.jpg - ITEM:( 20.500.12459/3555) 2
ID: 2741563 - 0059_0.jpg - ITEM:( 20.500.12459/3555) 2
ID: 2741572 - 0068_0.jpg - ITEM:( 20.500.12459/3555) 2
ID: 2741574 - 0070_0.jpg - ITEM:( 20.500.12459/3555) 2
ID: 2741577 - 0073_0.jpg - ITEM:( 20.500.12459/3555) 2
ID: 2741579 - 0075_0.jpg - ITEM:( 20.500.12459/3555) 2
ID: 2741581 - 0077_0.jpg - ITEM:( 20.500.12459/3555) 2
ID: 2741521 - 0017_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741527 - 0023_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741528 - 0024_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741529 - 0025_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741530 - 0026_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741531 - 0027_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741532 - 0028_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741534 - 0030_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741535 - 0031_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741536 - 0032_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741537 - 0033_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741538 - 0034_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741540 - 0036_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741541 - 0037_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741542 - 0038_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741543 - 0039_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741544 - 0040_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741545 - 0041_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741546 - 0042_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741547 - 0043_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741548 - 0044_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741549 - 0045_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741550 - 0046_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741552 - 0048_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741554 - 0050_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741555 - 0051_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741556 - 0052_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741558 - 0054_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741559 - 0055_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741561 - 0057_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741562 - 0058_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741564 - 0060_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741565 - 0061_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741566 - 0062_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741567 - 0063_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741568 - 0064_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741569 - 0065_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741570 - 0066_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741571 - 0067_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741573 - 0069_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741575 - 0071_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741576 - 0072_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741578 - 0074_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741580 - 0076_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741585 - 0081_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741624 - 0120_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741652 - 0148_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741693 - 0189_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741718 - 0214_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741720 - 0216_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741721 - 0217_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741722 - 0218_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741723 - 0219_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741724 - 0220_0.jpg - ITEM:( 20.500.12459/3555) 1
ID: 2741725 - 0221_0.jpg - ITEM:( 20.500.12459/3555) 1
Total 478
Most bitstream per type viewed #
ID: all - 478
ID: registry - 0
ID: item - 0
ID: other - 0
ID: conference - 0
ID: patent - 0
ID: book - 0
ID: recording - 0
ID: journal - 0
ID: file - 0
ID: manuscript - 0
ID: dataset - 0
ID: selected - 0
Total 478


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2021 00 0167162 571029 98 253
2022 49 12187 3451 413 71
2023 312 0354 2162 55 48
2024 44 44142 56513 811 80
2025 719 0000 0000 00 26
Ever 478